Apistles 2026
The competition starts on 28th March and finishes on 7th November 2026.
The scoring system for 2026:
- 1 point odds on to evens
- 2 points above evens to 2-1
- 3 points above 2-1 to 5-1
- 4 points above 5-1 to 10-1
- 5 points above 10-1 to 16-1
- 8 points above 16-1 – 25-1
- 10 points above 25-1
All horse selections to be trained in Britain or Ireland with results counting worldwide.
Group 1 winners will score double points.
All Apistles can nominate a Joker and this horse will get double points.
Wild cards are to be announced at the Apistles lunch on 29th June, 2026 when you can put in two wild cards taking out two of your twelve (not your joker) and replacing them with others.
The end of season lunch date is to be confirmed.
The results table will be kept up to date on this page throughout the season.
RESULTS TABLE
Results as of 9th August, 2026

2025 Winner:
Alan King
Previous winners:
2024 Nick Roberts
2023 Alan King
2022 Richard Phillips
2021 Steven Smith
2020 Nick Roberts
2019 Bob Scott
2018 Chris Humber
2017 Aiden Murphy
| APISTLE | POINTS | HORSE 1 | HORSE 2 | HORSE 3 | HORSE 4 | HORSE 5 | HORSE 6 | HORSE 7 | HORSE 8 | HORSE 9 | HORSE 10 | HORSE 11 | HORSE 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Phillips | 64 | Albert Einstein | Benvenuto Cellini 5 | Diamond Necklace 6 | Constitution River (WC) 2 | Maltese Cross 11 | Minnie Hauk 1 | Montreal | Ombudsman 7 | Pierre Bonnard | Precise 8 | Bow Echo (WC) 2 | Scandinavia (J) 22 | |
| Alan King | 54 | Constitution River (WC) 2 | Causeway 5 | Diamond Necklace 6 | Field Of Gold | Minnie Hauk 1 | Ombudsman 7 | Pierre Bonnard | Powerful Glory | Precise 8 | Scandinavia (J) 22 | Orthodox (WC) | Zeus Olympios 3 | |
| Nigel Bunter | 47 | Albert Einstein (J) | Benvenuto Cellini 5 | Bow Echo 10 | Gethin (WC) | Charles Darwin 1 | Distant Storm 1 | Ombudsman (WC) | Gstaad 2 | Precise 8 | Scandinavia 11 | Venetian Sun 6 | Wise Approach | |
| Ian Payne | 44 | Orthodox (WC) | Blue Courvoisier 3 | Diamond Necklace 6 | Field Of Gold | Golden Story 3 | Hawk Mountain 1 | Item 7 | Inner City Blues (WC) 1 | Revival Power | Scandinavia (J) 22 | Yazin 1 | Zanthos | |
| Bob Scott | 38 | Albert Einstein (J) | Charles Darwin 1 | Diamond Necklace 6 | Field Of Gold | Bow Echo (WC) 2 | Gstaad 2 | Minnie Hauk 1 | Ombudsman 7 | Precise 8 | Scandinavia 11 | Venetian Sun (WC) | Trawlerman | |
| Steven Smith | 37 | Action | Bow Echo 10 | Distant Storm 1 | Great Barrier Reef (WC) | Gstaad (J) 4 | Hawk Mountain 1 | Oxagon 2 | Power Blue 2 | Precise 8 | True Love 9 | Ombudsman (WC) | Zavateri | |
| Chris Humber | 34 | Albert Einstein (J) | Bow Echo 10 | Diamond Necklace 6 | Distant Storm 1 | Ombudsman (WC) | Gstaad 2 | Hawk Mountain 1 | Constitution River (WC) 2 | Precise 8 | Publish | Saber Strike 4 | The Prettiest Star | |
| Aiden Murphy | 33 | Albert Einstein | Bow Echo 10 | Field Of Gold | Binhareer (WC) | King Of Earth (J) 8 | La Botte | Legacy Link 2 | Morshdi 5 | Lake Forest (WC) 1 | Ombudsman 7 | The Prettiest Star | Time To Turn | |
| Tregs | 32 | Albert Einstein | Diamond Necklace (J) 12 | George Stubbs | Institute | Montreal | Scandinavia (WC) 4 | Notable Speech 6 | Pierre Bonard | Protection Act 4 | Purview 4 | Talk Of New York 2 | Precise (WC) | |
| Ted Voute | 29 | Accredit | Bay Of Brilliance | Flushing Meadows (J) | Gstaad 2 | Lost Boys 7 | Maltese Cross 11 | Ombudsman 7 | Ottoman Express | Queen Tamara | Ray Mon Dough 2 | Sunday Girl | Time To Take Off | |
| Andy Lloyd | 26 | Del Maro 1 | Drop Dead Gorgeous | Abraham Lincoln (WC) | Hankelow | Hawk Mountain 1 | La Botte | Maltese Cross 11 | Pierre Bonnard (J) | Precise 8 | Publish | Raaheeb 3 | Constitution River (WC) 2 | |
| Nick Roberts | 20 | Albert Einstein | Distant Storm (J) 2 | Gewan | Legacy Link 2 | Notable Speech 6 | Precise 8 | Publish | Puerto Rico | Talk Of New York 2 | The Prettiest Star | Wise Approach | Zanthos | |
