Apistles 2026
The competition starts on 28th March and finishes on 7th November 2026.
The scoring system for 2026:
- 1 point odds on to evens
- 2 points above evens to 2-1
- 3 points above 2-1 to 5-1
- 4 points above 5-1 to 10-1
- 5 points above 10-1 to 16-1
- 8 points above 16-1 – 25-1
- 10 points above 25-1
All horse selections to be trained in Britain or Ireland with results counting worldwide.
Group 1 winners will score double points.
All Apistles can nominate a Joker and this horse will get double points.
Wild cards are to be announced at the Apistles lunch on 29th June, 2026 when you can put in two wild cards taking out two of your twelve (not your joker) and replacing them with others.
The end of season lunch date is to be confirmed.
The results table will be kept up to date on this page throughout the season.
RESULTS TABLE
Results as of 29th March, 2026

2025 Winner:
Alan King
Previous winners:
2024 Nick Roberts
2023 Alan King
2022 Richard Phillips
2021 Steven Smith
2020 Nick Roberts
2019 Bob Scott
2018 Chris Humber
2017 Aiden Murphy
| APISTLE | POINTS | HORSE 1 | HORSE 2 | HORSE 3 | HORSE 4 | HORSE 5 | HORSE 6 | HORSE 7 | HORSE 8 | HORSE 9 | HORSE 10 | HORSE 11 | HORSE 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Murphy | 2 | Albert Einstein | Bow Echo | Field Of Gold | Jasour | King Of Earth (J) | La Botte | Legacy Link | Morshdi | My Ophelia | Ombudsman 2 | The Prettiest Star | Time To Turn | |
| Alan King | 2 | Albert Einstein | Causeway | Diamond Necklace | Field Of Gold | Minnie Hauk | Ombudsman 2 | Pierre Bonnard | Powerful Glory | Precise | Scandinavia (J) | Wise Approach | Zeus Olympios | |
| Bob Scott | 2 | Albert Einstein (J) | Charles Darwin | Diamond Necklace | Field Of Gold | Gewan | Gstaad | Minnie Hauk | Ombudsman 2 | Precise | Scandinavia | Time For Sandals | Trawlerman | |
| Richard Phillips | 2 | Albert Einstein | Benvenuto Cellini | Diamond Necklace | Field Of Gold | Maltese Cross | Minnie Hauk | Montreal | Ombudsman 2 | Pierre Bonnard | Precise | Publish | Scandinavia (J) | |
| Ted Voute | 2 | Accredit | Bay Of Brilliance | Flushing Meadows (J) | Gstaad | Lost Boys | Maltese Cross | Ombudsman 2 | Ottoman Express | Queen Tamara | Ray Mon Dough | Sunday Girl | Time To Take Off | |
| Andy Lloyd | Del Maro | Drop Dead Gorgeous | Gewan | Hankelow | Hawk Mountain | La Botte | Maltese Cross | Pierre Bonnard (J) | Precise | Publish | Raaheeb | Zanthos | ||
| Chris Humber | Albert Einstein (J) | Bow Echo | Diamond Necklace | Distant Storm | Gewan | Gstaad | Hawk Mountain | Morris Dancer | Precise | Publish | Saber Strike | The Prettiest Star | ||
| Ian Payne | Avicenna | Blue Courvoisier | Diamond Necklace | Field Of Gold | Golden Story | Hawk Mountain | Item | My Ophelia | Revival Power | Scandinavia (J) | Yazin | Zanthos | ||
| Nick Roberts | Albert Einstein | Distant Storm (J) | Gewan | Legacy Link | Notable Speech | Precise | Publish | Puerto Rico | The Talk Of New York | The Prettiest Star | Wise Approach | Zanthos | ||
| Nigel Bunter | Albert Einstein (J) | Benvenuto Cellini | Bow Echo | Calendar Girl | Charles Darwin | Distant Storm | Gewan | Gstaad | Precise | Scandinavia | Venetian Sun | Wise Approach | ||
| Steven Smith | Action | Bow Echo | Distant Storm | Gewan | Gstaad (J) | Hawk Mountain | Oxagon | Power Blue | Precise | True Love | Wise Approach | Zavateri | ||
| Tregs | Albert Einstein | Diamond Necklace (J) | George Stubbs | Institute | Montreal | Mothecombe | Notable Speech | Pierre Bonard | Protection Act | Purview | Talk Of New York | Wujjood | ||
